Porodo Multifunctional Foldable Phone Stand(Face Tracking & Dual Adjustable Fil) Description and Price in Kenya.
Overview & Purpose
The Green Lion New York Gimbal is a compact, feature-rich stabilizer designed mainly for smartphone-based content creators, vloggers, and videographers. Its primary goal is to help users capture smoother, more professional-looking footage by reducing shake and intelligently keeping subjects framed. (https://xoomdigitalhub.co.ke/)
Its inclusion of smart face tracking, multiple shooting modes, gesture control, and built-in lighting elevates it beyond a simple stabilizer — it acts as a creative tool to simplify and enhance mobile video workflows. (https://xoomdigitalhub.co.ke/)
Key Features & Capabilities
Here are its main features, each described in more depth:
| Feature | Description & Benefit |
|---|---|
| 3-Axis Stabilization | The gimbal offers stabilization across pan, roll, and tilt axes with ranges of 310° pan, 330° roll, and 76° tilt. This flexibility allows the device to correct for unwanted motion in multiple directions, enabling smooth, cinematic shots even during movement. (https://xoomdigitalhub.co.ke/) |
| Smart Face Tracking / Gesture Recognition | One of the standout capabilities: the gimbal can detect and follow a human face, keeping the subject centered even as they move. Additionally, it supports gesture commands (e.g. “OK” gesture, palm, fist, thumbs-up) to trigger recording, change modes, or switch orientations — allowing for hands-free control. (https://xoomdigitalhub.co.ke/) |
| Multiple Shooting Modes | It includes six shooting modes — often listed as LPF, FF, POV, DM, GO (and sometimes an “L” or “PF/F” mode) — giving users creative flexibility to tailor how the camera moves with respect to the subject. |
| Focus & Zoom Control | Beyond stabilization, the gimbal lets users adjust focus and zoom directly, which provides more creative control and finesse while filming. (https://xoomdigitalhub.co.ke/) |
| Built-in Fill Light | To assist in low-light conditions or subtle lighting needs, the device includes a built-in fill light which helps illuminate the subject and improve image quality. (https://xoomdigitalhub.co.ke/) |
| OLED Display & Interface | The gimbal is equipped with a small OLED screen that displays key information (mode, battery level, settings) for easier real-time adjustments. (https://xoomdigitalhub.co.ke/) |
| Battery & Runtime | It is powered by a 3200 mAh internal battery operating at 3.7 V. On a full charge, it can run for approximately 7 to 10 hours under typical usage. Charging is via USB Type-C and takes about 2.5 hours. |
| Load & Device Compatibility | The gimbal supports a load capacity of up to 250 g, making it suitable for many smartphones (and light camera setups). It accepts devices with widths from 55 mm to 90 mm. (https://xoomdigitalhub.co.ke/) |
| Construction & Form Factor | Built from a combination of polyamide and glass fiber, the build aims to balance durability with reduced weight. The device weight hovers around 310 g. When folded, it measures about 158 × 108 × 55 mm, expanding to 268 × 125 × 65 mm when in use. (https://xoomdigitalhub.co.ke/) |
Use Cases & Advantages
- Solo video creators / Vloggers: The smart face tracking and gesture controls make it easy for creators to film themselves without needing a camera operator. The subject remains framed, and actions like recording start/stop or switching orientation can be managed with simple gestures.
- Live streaming & mobile shooting: The gimbal’s portability, built-in light, and screen feedback facilitate streaming and mobile content work in varying lighting conditions.
- Dynamic movement settings: Because of the wide rotational ranges and multiple shooting modes, it’s well-suited for capturing motion (e.g. walking, running, panning) while maintaining smooth footage.
- Low-light help: The fill light helps reduce shadows and maintain clarity in less-than-ideal lighting.
Limitations & Considerations
- Load ceiling: At 250 g maximum load, it won’t handle heavier rigs, such as large mirrorless cameras with accessories.
- Battery usage and heat: Extended continuous use near the upper limit may reduce effective runtime, especially in warmer environments.
- Gesture tracking reliability: Gesture and face-tracking features often depend on lighting, contrast, and the background — in challenging conditions (dark, cluttered scenes) performance may degrade.
- Learning curve for modes: With multiple shooting modes (LPF, FF, POV, DM, GO, etc.), users may need some time to understand how each mode behaves and choose the right one for a scenario.









There are no reviews yet.